Welcome to the

Columbus Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) E. OzerImg trophy2 Lw 1 87 81 26) J. Duncan 22 13
2) V. YildizIco trophy Lw 2 70 39 27) A. Gadde 22 25
3) D. HristozovIco trophy Lw 3 66 51 28) C. HeilmanIco trophy 21 20
4) O. Rodriguez3time champ cup Lw 4 64 12 29) H. HoltzclawIco trophy 20 4
5) J. Barns Lw 5 61 67 30) L. SmithIco trophy 20 18
6) P. Leo Lw 6 56 44 31) A. LoustaunauIco trophy 20 39
7) G. BagchiIco trophy Lw 7 53 41 32) S. GodinIco trophy 19 9
8) R. LeeImg trophy2 Lw 8 45 7 33) M. Hamby 19 20
9) B. Law Lw 9 39 40 34) G. Colvin 19 22
10) J. Cropper Lw 10 34 41 35) J. BryantIco trophy 19 24
11) C. MeadeIco trophy 33 29 36) A. Davis 19 32
12) F. Kamhi 33 57 37) V. Hariharan 18 19
13) C. Gonzalez 31 20 38) J. Sedor 18 43
14) J. DuImg trophy2 30 2 39) K. Gunasekar 17 20
15) D. StottIco trophy 30 12 40) P. EberlynIco trophy 16 10
16) C. Eiting 30 38 41) P. Marreddy 16 14
17) B. VerbofskyImg trophy2 28 0 42) A. Shyaka 15 3
18) R. IngramIco trophy 28 12 43) J. Que 15 16
19) D. Martin 28 20 44) B. Hillman 14 8
20) A. FettersIco trophy 25 29 45) R. Lintner 14 14
21) K. Yoo 25 49 46) B. Naidu 14 15
22) E. Yu 24 11 47) C. Galaise 14 17
23) J. Cone 24 25 48) J. Howison 14 18
24) J. Mao 23 17 49) B. Hutter 13 9
25) N. Arena 23 24 50) A. Green 13 10
National
Local


Tennis lesson
Iphone black Android app